Skip to main content
Skip table of contents

Activations

Description

Get list of all activations created under the selected campaign.

Request:

Request URL:

CODE
https://api.picogp.com/v1/campaigns/<CAMPAIGN_ID>/activation?limit=10&order_dir=desc&offset=0

Method: GET

Headers: Auth

Parameters: 

  • CAMPAIGN_ID - The ID for the requested campaign data

  • limit - the number of records to return (min: 1 | max 50 | default 10).

  • offset - pagination parameter 0 to n.

  • order_dir - ASC | DESC 0 - Default: ASC

Response:

JSON
{
	"activations": [
		{
			"activation_id": "6597",
			"campaign_id": "1037",
			"company_id": "123456",
			"name": "Twitter Push",
			"status": "enabled",
			"date_added": "2021-10-12 06:39:55",
			"date_updated": "2021-10-13 12:30:33",
			"type": "main",
			"fallback": "6579",
			"bot_types": [
				"ConversationBot"
			],
			"use_global_fallback": true
		},
		{
			"activation_id": "6587",
			"campaign_id": "1037",
			"company_id": "123456",
			"name": "Jersey Launch",
			"status": "disabled",
			"date_added": "2021-10-08 05:46:41",
			"date_updated": "2021-11-01 11:19:26",
			"type": "main",
			"bot_types": [
				"ConversationBot",
				"TriviaGame"
			],
			"use_global_fallback": false
		}
	],
	"count": 2
}
JavaScript errors detected

Please note, these errors can depend on your browser setup.

If this problem persists, please contact our support.