Skip to main content
Skip table of contents

Campaigns

Description

List all campaigns in an account

Request

Request URL:

CODE
https://api.picogp.com/v1/campaigns?limit=10&order_dir=desc&offset=0

Method: GET

Headers: Auth

Parameters: 

  • limit - the number of records to return (min: 1 | max 50 | default 10).

  • offset - pagination parameter 0 to n.

  • order_dir - ASC | DESC 0 - Default: ASC

Response

JSON
{
	"campaigns": [
		{
			"campaign_id": "1092",
			"name": "NBA Matchday Activations",
			"type": "engagement",
			"status": "active",
			"date_added": "2021-11-15 05:28:39",
			"date_updated": "2021-11-15 05:28:39",
			"company_id": "123456"
		},
		{
			"campaign_id": "1088",
			"name": "Which player are you",
			"type": "engagement",
			"status": "inactive",
			"date_added": "2021-11-10 12:21:00",
			"date_updated": "2021-11-10 12:21:00",
			"company_id": "123456"
		}
	],
	"count": 2
}

JavaScript errors detected

Please note, these errors can depend on your browser setup.

If this problem persists, please contact our support.